Lead Scoring
Scores are deterministic and explainable — every point traces back to a record field.
Scoring Rules
| Signal | Points | Leads affected |
|---|---|---|
| Pre foreclosure | +25 | 6 |
| Vacant | +20 | 4 |
| Absentee owner | +15 | 3 |
| High equity | +20 | 26 |
| Tax delinquent | +20 | 6 |
| Inherited | +20 | 5 |
| Tired landlord | +15 | 6 |
| Out of state owner | +10 | 8 |
| Multiple distress indicators | +25 | 0 |
| Recent contact | +5 | 0 |
Temperature Bands
Priority85 – 10010 leads
Hot65 – 8415 leads
Warm40 – 644 leads
Cold0 – 3919 leads